Telephone Numbers of Important Officers and Department
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| SP, Supaul | 6473 | 223061 | 223121 | 223666 | 9431822996 |
| SDPO, Supaul | - | - | - | - | 9431800053 |
| SDP0, Triveniganj | - | - | - | - | 9431800051 |
| SDP0, Birpur | - | - | - | - | 9431800052 |
| SDP0, Nirmali | - | - | - | - | 9431800050 |
| Supaul P.S. | 6473 | 223222 | - | - | 9431822549 |
| Kishanpur P.S. | 6473 | 263282 | - | - | 9431822550 |
| Pipra O.P. | 6473 | 264610 | - | - | 9431822551 |
| Bhaptiyahi P.S. | 6473 | 265097 | - | - | 9431822552 |
| Triveniganj P.S. | 6477 | 220816 | - | - | 9431822553 |
| Jadia P.S. | 6477 | 244020 | - | - | 9431822554 |
| Bhimpur P.S. | 6477 | 242280 | - | - | 9431822555 |
| Balua Bazar P.S. | 6471 | 284065 | - | - | 9431822556 |
| Chhatapur P.S. | 6477 | 244020 | - | - | 9431822557 |
| Birpur P.S. | 6471 | 222028 | - | - | 9431822558 |
| Karjain P.S. | 6471 | 286201 | - | - | 9431822559 |
| Raghopur P.S. | 6471 | 250232 | - | - | 9431822560 |
| Pratapganj P.S. | 6471 | 287199 | - | - | 9431822561 |
| Nirmali P.S. | 6277 | 285778 | - | - | 9431822562 |
| Marauna P.S. | - | - | - | - | 9431822563 |
| Ratanpura P.S. | 6471 | 288155 | - | - | 9431822564 |
| Kunauli P.S. | 6277 | 265120 | - | - | 9431822565 |
| POLICE HEADQUARTER |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| D.G. Police | 612 | 2217833 | 2268168 | 2230033 | 9431602301 |
| - | - | - | 9431808144 |
| A.D.G. (Hqr.) | 612 | 2217628 | 2281393 | 2238370 | 9431492047 |
| A.D.G. (L&O) | 612 | 2217861 | 06115- 234554 | 2217861 | 9431602309 |
| I.G. (Hqr.) | 612 | 2217325 | 2226788 | 2217325 | 9431820430 |
| I.G. (Provision) | 612 | 2215363 | 2291987 | 2215363 | 9431602306 |
| I.G. (Operation) | 612 | 2217825 | 2205534 | 2217762 | 9431602304 |
| D.I.G. (Personnel) | 612 | 2237066 | 2264540 | 2225984 | 9431090940 |
| D.I.G. (Headquarter) | 612 | - | - | - | - |
| A.I.G.(Inspection) | 612 | 2217017 | 2277755 | 2226017 | 9470001374 |
| A.I.G. (Q) | 612 | 2217984 | 2292125 | - | 9431602305 |
| D.I.G. (Admin) | 612 | 2237848 | 2350057 | 2237848 | 9431227727 |
| 2217555 | - | - | - |
| S.P. (S.T.F.) | 612 | 2205237 | - | - | - |
| DSP, Secretariat, Patna | 612 | 2215014 | - | - | - |
| D.G. Control Room | 612 | 2217877 | 2223352 | 2230033 | 9431808586 |
| 2217849 | - | 2207208 | - |
| Ekta Bhawan, S.T.F. | 612 | 2219855 | 2691377 | - | - |
| H.Q.R.T. | 612 | 2911198 | 2528880 | - | 9431017939 |
| I. P.S. Mess Patna | 612 | 2215132 | - | - | - |
| State Guest House, Patna | 612 | 2222673 | - | - | - |
| DIG(Provision) | 0612 | 2217984 | - | - | - |
| SPECIAL BRANCH |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G., Special Branch | 612 | 2217761 | - | 2217656 | - |
| 2217656 | - | - | - |
| I.G., | 612 | 2217132 | 2530774 | 2217132 | 9431821022 |
| Special Branch | - | 2292895 | - | - |
| I.G. (Security) | 612 | 2217574 | 2265124 | - | 9431608444 |
| 2217805 | - | - | - |
| S.P. (A) | 612 | - | - | - | - |
| S.P. (B) | 612 | 2217286 | 2292848 | - | 9431424879 |
| S.P. (S) | 612 | 2217820 | 2226341 | - | 9470001368 |
| S.P.(G) | 612 | 2206388 | 2258805 | - | 9431213553 |
| Control Room | 612 | 2217031 | - | - | - |
| 2217837 | - | - | - |
| 2233193 | - | - | - |
| Reserve Office | 612 | 2239080 | 188 | - | - |
| DIG | - | - | - | - | 9470001368 |
| CRIMINAL INVESTIGATION DEPARTMENT (CID) |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G.,C.I.D. | 612 | 2217938 | - | 2217938 | 9431815850 |
| I.G. (Crime) | 612 | 2217056 | 2285933 | - | 9431020859 |
| I.G. (EOW) | 612 | 2217829 | 2584456 | 2217867 | 9431012922 |
| I.G. (Weaker Section) | 612 | 2217994 | 2283767 | - | 9431457788 |
| I.G. (Anti-Dacoity) | 612 | 2230794 | 2213636 | - | 9431017193 |
| D.I.G.(Crime) | 612 | 2204468 | 2252826 | - | 9431454209 |
| S.P. (Crime) | 612 | 2217066 | 2594402 | - | 9431012525 |
| S.P.(WS) | 612 | 2217065 | - | - | 9431278993 |
| TRAINING |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G. (Training) | 612 | 2284726 | 06115- 234609 | 2281160 | 9934103123 |
| S.P. (CTS), Nathnagar | 641 | 2500601 | 2500901 | - | - |
| RAILWAYS POLICE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| I.G. (Railways) | 612 | 2215427 | 2210796 | 2210796 | 9431020829 |
| D.I.G. (Railways) | 612 | 2226233 | - | - | - |
| S.R.P., Patna | 612 | 2215239 | 2205573 | - | - |
| S.R.P., Muzaffarpur | 621 | 2213064 | 2212759 | - | 9431800013 |
| S.R.P., Jamalpur | 6344 | 243223 | 243161 | - | 9431800015 |
| S.R.P., Katihar | 6452 | 222592 | 222649 | - | 9431800014 |
| Insp. G.R.P., Patna Junction | 612 | 2231968 | | - | - |
| 2223324 | - | - | - |
| BIHAR MILITARY POLICE (BMP) |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G., B.M.P. | 612 | 2280417 | 2291877 | 2280417 | 9431017811 |
| 612 | - | 2281518 | - | - |
| I.G. (North) | 612 | 2232428 | - | - | - |
| D.I.G. (C.R.) | 612 | 2226398 | - | - | - |
| D.I.G. (N.R.) | 621 | 2215427 | 2282570 | - | 9934453153 |
| B.M.P.-1, Patna | 612 | 2222972 | - | 2594402 | 9431822968 |
| B.M.P.-2, Dehri | 6184 | 253224 | 250121 | 250121 | 9431239008 |
| B.M.P.-3, Gaya | 631 | 2200840 | 2200860 | - | - |
| B.M.P.-4, Dumraon | 6183 | 222368 | - | - | - |
| B.M.P.-5, Patna | 612 | 2222225 | 2282390 | 2222225 | - |
| B.M.P.-6, Muzaffarpur | 621 | 2287440 | - | 2287440 | - |
| B.M.P.-7, Katihar | 6452 | 222524 | 222500 | 222500 | - |
| B.M.P.-8, Begusarai | 6243 | 243151 | 243129 | 243151 | - |
| B.M.P.-9, Jamalpur | 6344 | 243115 | 243117 | 243117 | - |
| B.M.P.-10, Patna | 612 | 2224931 | 2233313 | 2224931 | - |
| B.M.P.-11, Jamui | 6345 | - | - | - | - |
| B.M.P.-12, Saharsa | 6478 | - | - | - | - |
| B.M.P-13, Darbhanga | 6272 | 222515 | 222543 | 222543 | - |
| B.M.P.-14, Patna | 612 | 2226341 | - | 2526341 | - |
| B.M.P.-16, Patna | 612 | 2555199 | - | | - |
| C.O., MMP, Ara | 6182 | 222731 | - | - | - |
| WIRELESS |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G. (Wireless) | 612 | 2282115 | 2221867 | 151 | 9431025897 |
| D.I.G. (Wireless) | 612 | 2284056 | 2341311 | 118 | - |
| A.I.G. (Wireless) | 612 | 2284056 | 2251378 | - | - |
| Control Room | 612 | 2227060 | - | - | - |
| STATE CRIME RECORD BUREAU (SCRB), BIHAR |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| D.I.G. (SCRB) | 612 | 2280935 | - | - | 9431632004 |
| HOME GUARDS |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| D.G. Cum C.G. | 612 | 2221191 | 2213162 | - | - |
| I.G. | 612 | 2221089 | - | 2221191 | 9431447509 |
| Commandant (B) | 612 | 2224268 | - | - | - |
| Commandant, Bihta | 6115 | - | 286659 | - | - |
| BIHAR FIRE SERVICE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| State Chief Fire Officer | 612 | 2222467 | 2534864 | - | 94311448273 |
| Fire Brigade | 612 | 2222223/101 | - | - | - |
| VIGILANCE DEPARTMENT |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G. (Vigilance) | 612 | 2217238 | 2521797 | 2217635 | 9431602307 |
| ADG Vigilance | 612 | 2217635 | 2528315 | - | 9431808144 |
| I.G. | 612 | 2234253 | 2281377 | - | 9431800122 |
| D.I.G. | 612 | 2215530 | - | 2213554 | 9835061252 |
| S.P. | 612 | 2215237 | 2545203 | - | 9431877257 |
| POLICE BUILDING CONSTRUCTION |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| Chairman-cum-M.D. | 612 | 2223727 | 2223388 | - | 9431457698 |
| VIGILANCE (ELECTRICITY BOARD) |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G. | 612 | 2223323 | 3201340 | - | 9835038098 |
| D.I.G. | 612 | 2226969 | | - | - |
| S.P. | 612 | 2213285 | - | - | - |
| MODERNIZATION |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G. | 612 | 2286469 | 2281393 | 2201234 | 9431012602 |
| I.G. | 612 | 2287049 | 2351309 | 2287049 | - |
| PROSECUTION |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| D.G. (Prosecution) | 612 | 2232955 | - | 2284775 | - |
| I.G. | 612 | 2221357 | - | - | - |
| D.I.G. | 612 | 2233242 | 2227373 | - | - |
| Asstt. Director | 612 | 2233242 | - | - | - |
| CIVIL DEFENCE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| A.D.G. | 612 | 2217701 | 2203877 | - | - |
| I.G. | 612 | 2224701 | 2232242 | 2212388 | - |
| BIHAR STATE SPORTS AUTHORITY |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| D.G. | 612 | 2660212 | 2288405 | - | 9431025563 |
| CO-OPERATIVE CELL |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| ADG cum Chief Vigilance Officer | 612 | 2671985 | - | - | - |
| Managing Director | 612 | 2224987 | - | - | - |
| I.G, cum Chief Vigilance Officer | 612 | 2205494 | - | - | - |
| DIG, Bihar State Co-operative Bank | 612 | 2300222 | - | - | - |
| Biscoman Bhawan | 612 | 2201474 | - | - | - |
| 612 | 2261514 | - | - | - |
| PATNA ZONE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| Zonal IG, Patna | 612 | 2219406 | 2233323 | 2219406 | 9431822950 |
| 612 | 2219208 | - | - | 9431492265 |
| Range DIG, Patna | 612 | 2219717 | - | 2237383 | - |
| SrSP, Patna | 612 | 2214318 | 2320047 | 2320393 | 9431822967 |
| 612 | 2219745 | 2321467 | - | - |
| City SP, Patna | 612 | 2219423 | 2219041 | - | 9431822969 |
| Rural SP, Patna | 612 | 2219559 | 2321535 | 2321535 | 9431822968 |
| 612 | - | - | - | 9431480015 |
| Traffic SP, Patna | 612 | 2219543 | 2240404 | - | 9431822970 |
| SP, Nalanda | 6112 | 235207 | 235206 | 233978 | - |
| Range DIG, Rohtas | 6184 | 253262 | 253263 | 253262 | - |
| SP, Rohtas | 6184 | 253204 | 253205 | 253205 | - |
| SP, Bhojpur | 6182 | 221320 | 233302 | 233303 | - |
| SP, Bhabhua | 6189 | 223211 | 223672 | 223672 | - |
| SP, Buxer | 6183 | 222030 | 222375 | 222375 | - |
| Range DIG, Gaya | 631 | 2420059 | 2432301 | 2434071 | 9431822960 |
| SP, Gaya | 631 | 2420003 | 2420004 | 2420110 | 9431822973 |
| SP, Nawada | 6324 | 214389 | 212263 | 212263 | 9431822975 |
| 6324 | - | 216555 | - | - |
| SP, Aurangabad | 6186 | 223175 | 223195 | 223195 | 9431822974 |
| SP, Jahanabad | 6114 | 223108 | 223110 | 223110 | 9431822976 |
| SP, Supaul | 6337 | 228639 | 228639 | 228639 | 9431822977 |
| 6337 | - | 228821 | - | - |
| MUZAFFARPUR ZONE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| Zonal ADG, Muzaffarpur | 621 | 2217666 | 2213333 | 2214444 | 9431822951 |
| 621 | - | 2351309 | - | - |
| Range DIG, Muzaffarpur | 621 | 2212136 | 2242139 | 2242139 | 9431822956 |
| SP, Muzaffarpur | 621 | 2217797 | 2212107 | 2212107 | 9431822982 |
| SP, Sitamarhi | 6226 | 250526 | 250421 | 250880 | 9431822983 |
| SP, Vaishali | 6224 | 272318 | 272307 | 275233 | 9431822985 |
| SP, Sheohar | 6222 | 257345 | 257344 | 257344 | 9431822984 |
| Range DIG, Saran | 6152 | 232738 | 232739 | 232739 | 9431822962 |
| SP, Saran | 6152 | 232306 | 232307 | 232720 | 9431822989 |
| SP, Siwan | 6154 | 242060 | 242366 | 242977 | 9431822990 |
| SP, Gopalganj | 6156 | 224669 | 224668 | 224680 | 9431822991 |
| Range DIG, Bettiah | 6254 | 232685 | 232833 | 248686 | 9431822961 |
| SP, Bettiah | 6254 | 242563 | 242886 | 248960 | 9431822986 |
| SP, Motihari | 6252 | 232684 | 232683 | 244244 | 9431822988 |
| SP, Bagaha | 6251 | 226449 | 226363 | 226449 | 9431822987 |
| DARBHANGA ZONE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| Zonal ADG, Darbhanga | 6272 | 240384 | 245387 | 240576 | - |
| Range DIG, Darbhanga | 6272 | 241089 | 240358 | 240358 | 9431822957 |
| SP, Darbhanga | 6272 | 240382 | 240800 | 245206 | 9431822992 |
| SP, Madhubani | 6276 | 223486 | 223466 | 223466 | - |
| SP, Samastipur | 6274 | 222034 | 222350 | 222350 | - |
| Range DIG, Purnea | 6454 | 243156 | 243126 | 243156 | 9431822964 |
| SP, Purnea | 6454 | 242508 | 242502 | 242502 | 9431822998 |
| SP, Araria | 6453 | 222050 | 222075 | 222075 | 9431800002 |
| SP, Kishanganj | 6456 | 222338 | 222438 | 223138 | 9431822931 |
| SP, Katihar | 6452 | 222601 | 222602 | 222602 | 9431800001 |
| Range DIG, Saharsa | 6478 | 223488 | 223688 | 223488 | 9431822959 |
| SP, Saharsa | 6478 | 223061 | 223121 | 223666 | 9431822996 |
| SP, Supaul | 6473 | 223061 | 223121 | 223666 | 9431822996 |
| SP, Madhepura | 6476 | 222004 | 222743 | 222096 | 9431822997 |
| BHAGALPUR ZONE |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| Zonal IG, Bhagalpur | 641 | 2400101 | 2400901 | 2400101 | 9431822953 |
| Range DIG, Bhagalpur | 641 | 2400102 | 2400202 | 2400102 | 9431822958 |
| SP, Bhagalpur | 641 | 24000103 | 2401003 | 2401153 | 9431800003 |
| SP, Banka | 6424 | 232306 | 232305 | 232305 | 9431800004 |
| SP, Naugachhia | 6421 | 223343 | 223285 | 223285 | 9431800005 |
| Range DIG, Munger | 6344 | 222815 | 243266 | 243152 | 9431822965 |
| SP, Munger | 6344 | 222406 | 222405 | 222444 | 9431800006 |
| SP, Jamui | 6345 | 222302 | 222301 | 222301 | 9431800007 |
| SP, Lakhisarai | 6346 | 232707 | 232705 | 234271 | 9431800008 |
| SP, Sheikhpura | 6341 | 223339 | 223037 | 223386 | 9431800009 |
| SP, Khagaria | 6244 | 222086 | 222053 | 223519 | 9431800010 |
| SP, Begusarai | 6243 | 213015 | 200519 | 200539 | 9431800011 |
| DISTRICT- PATNA |
| Designation | Area Code | Office Telephone No. | Residence Telephone No. | Fax No. | Mobile No. |
| SSP, Patna | 612 | 2214318 | 2320047 | 2320393 | 9431822967 |
| SP, City | 612 | 2219423 | 2219041 | 2219041 | 9431822969 |
| SP, Rural | 612 | 2219559 | 2321535 | - | 9431822968 |
| SP, Traffic | 612 | 2219543 | 2365724 | - | 9431822970 |
| DSP, Town | 612 | 2220255 | 2276566 | - | 9431405779 |
| DSP, Law & Order | 612 | 2230631 | 2363436 | - | 9431818398 |
| DSP, Secretariat | 612 | 2222971 | 2278765 | - | 9431012214 |
| DSP, Sadar | 612 | 2351511 | 2351521 | - | 9431800119 |
| DSP, Patna City | 612 | 2632357 | 2631811 | - | 9431800118 |
| DSP, Danapur | 6115 | 227203 | - | - | 9431800116 |
| DSP, Phulwari | 612 | 2555666 | - | - | - |
| DSP, Masauri | 612 | 2435707 | - | - | 9431800115 |
| DSP, Barh | 6132 | 242306 | - | - | 9431800117 |
| DSP, Paliganj | 6135 | 277358 | - | - | 9431800114 |
| DSP, Headquarters | 612 | - | 2236466 | - | 9431079491 |
| Police Control Room, | 612 | 2201976 | - | - | - |
| Patna | 612 | 2201977 | - | - | - |
| DSP, Police Control Room | 612 | 2223131 | 2201975 | 2250190 | 9431830083 |
| DSP, Traffic-I | 612 | - | 2346262 | - | - |
| DSP, Traffic-II | 612 | - | 2235755 | - | 9431808295 |
| DSP, Traffic-III | 612 | - | 2210370 | - | 9334317654 |
| DSP, HQRT | 612 | 2911198 | 2223352 | 2207575 | 9431017939 |
| DSP, Secretariat Security | 612 | 2221014 | - | - | 9431494876 |
| RSM, Traffic | 612 | 2691499 | - | - | 9431024006 |
| Agamkuan P.S. | 612 | 2350184 | - | - | 9431822107 |
| Alamganj P.S. | 612 | 2631829 | 3332062 | - | 9431822149 |
| Athmalgola P.S. | 6132 | 250706 | - | - | 9431822114 |
| Bakhtiyarpur P.S. | 6132 | 226226 | - | - | 9431822143 |
| Barh P.S. | 6132 | 242203 | - | - | 9431822144 |
| Belchi P.S. | 6112 | 260540 | - | - | 9431822106 |
| Bihta P.S. | 6115 | 252228 | - | - | 9431822137 |
| Bikram P.S. | 6135 | 225322 | - | - | 9431822134 |
| Buddha Colony P.S. | 612 | 2533606 | - | - | 9431822163 |
| Chowk P.S. | 612 | 2641831 | - | - | 9431822151 |
| Danapur P.S. | 6115 | 227231 | - | - | 9431822129 |
| Digha P.S. | 612 | 2560528 | - | - | - |
| Fatua P.S. | 612 | 2440207 | - | - | 9431822147 |
| Gandhi Maidan P.S. | 612 | 2673519 | 3116346 | - | 9431822165 |
| Gardanibag P.S. | 612 | 2242553 | 2203636 | - | 9431822162 |
| Gopalpur P.S. | 612 | 2494068 | 260750 | - | 9431822140 |
| Hathidah P.S. | 6132 | 262224 | - | - | 9431822140 |
| Jakkanpur P.S. | 612 | 2222802 | - | - | 9431822159 |
| Kadam Kuan P.S. | 612 | 2672003 | 3116345 | - | 9431822160 |
| Kankarbag P.S. | 612 | 2352563 | 2026215 | - | 9431822153 |
| Khagaul P.S. | 6115 | 23420 | - | - | 9431822138 |
| Khajekala P.S. | 612 | 2641830 | - | - | 9431822148 |
| Khusrupur P.S. | 612 | 2416668 | - | - | 9431822146 |
| Kotwali P.S. | 612 | 2223353 | - | - | 9431822166 |
| Malsalami P.S. | 612 | 2616832 | - | - | 9431822151 |
| Maner P.S. | 6115 | 286250 | - | - | 9431822136 |
| Masaudhi P.S. | 612 | 2434233 | - | - | 9431822132 |
| Mokameh P.S. | 6132 | 232334 | - | - | 9431822141 |
| Naubatpur P.S. | 6135 | 266233 | - | - | 9431822135 |
| Patrakar Nagar P.S. | 612 | 2353756 | - | - | 9431822120 |
| Paliganj P.S. | 6135 | 277235 | - | - | 9431822128 |
| Pandarak P.S. | 6132 | 222810 | - | - | 9431822139 |
| Parsa Bazar P.S. | 612 | 2477875 | - | - | 9431822109 |
| Patliputra P.S. | 612 | 2262234 | - | - | 9431822157 |
| Phulwarisharif P.S. | 612 | 2556346 | - | - | 9431822155 |
| Pirbahor P.S. | 612 | 2671966 | - | - | 9431822156 |
| Punpun P.S. | 612 | 2477222 | - | - | 9431822130 |
| Sachivalaya P.S. | 612 | 2222971 | - | - | 9431822161 |
| Sharpur P.S. | 612 | 2421336 | - | - | - |
| Shastrinagar P.S. | 612 | 2282966 | - | - | 9431822121 |
| Sri Krishna Puri P.S. | 612 | 2540116 | - | - | 9431822164 |
| Sultanganj P.S. | 612 | 2671503 | - | - | 9431822150 |
| Traffic P.S./ RSM | 612 | 2691499 | - | - | 9431822119 |
| Bhagwanganj P.S. | 612 | 2614436 | - | - | 9431822123 |
| Ghoswari P.S. | 6132 | 238316 | - | - | 9431822126 |
| Janipur P.S. | 612 | 2452370 | - | - | 9431822108 |
| Daniyawan P.S. | - | - | - | 9431822145 |
| Bhadaur P.S. | - | - | - | 9431822142 |
| Sigaudi P.S. | - | - | - | 9431822133 |
| Shahjahanpur P.S. | - | - | - | 9431822127 |
| Maranchi P.S. | - | - | - | 9431822125 |
| Shaksohra P.S. | - | - | - | 9431822124 |
| Pipra P.S. | - | - | - | 9431822122 |
| Gaurichak P.S. | - | - | - | 9431822118 |
| Musalahpur P.S. | - | - | - | 9431822117 |
| Mehandiganj P.S. | - | - | - | 9431822116 |
| Panchmahla P.S. | - | - | - | 9431822113 |
| Dhanarua P.S. | 612 | 2484153 | - | - | 9431822131 |
| Shahpur P.S. | 6115 | 221336 | - | - | 9431822112 |
| Rania Talab P.S. | - | - | - | 9431822112 |
| Dulhin Bazar P.S. | - | - | - | 9431822110 |
| Akilpur P.S. | - | - | - | 9431822105 |
| Khirimore P.S. | - | - | - | 9431822104 |
| Didarganj P.S. | 612 | 2641155 | - | - | 9431822115 |
| Pitwas P.S. | - | - | - | 9431822102 |
| Rajeev Nagar P.S. | - | - | 9334948715 | 9431820408 |
| Rupaspur P.S. | - | - | - | 9431820409 |
| Harijan P.S. | - | - | - | 9934224476 |
| Bypass P.S. | - | - | - | 9431476729 |
| Panchrukhia P.S. | - | - | - | - |
| Beur P.S. | - | - | - | - |
| Bahadurpur P.S. | - | - | - | - |
| NTPC P.S. | - | - | - | - |
| Hawai Addah P.S. | - | - | - | - |
| Saligpur P.S. | - | - | - | - |
| Ramkrishna Nagar P.S. | - | - | - | - |